Disc Diameter | Ø D (in/mm) | H (in/mm) | Part No | Connection Ø (in/mm) |
---|---|---|---|---|
1½-3’’ (38-75 mm) | 1.1’’/27 | * | 6833* | 1.25″/32 |
4’’ (100 mm) | 1.6’’-1.9’’/40-49 | 1.5’’-1.7’’/39-44 | 6670 | 1.25’’/32 |
4 ½’’ (115 mm) | 1.6’’1.9’’/40-49 | 1.5’’-1.9’’/39-48 | 6671 | 1.25’’/32 |
5’’ (125 mm) | 1.6’’-1.9’’/40-49 | 1.5’’-1.9’’/39-48 | 6672 | 1.25”/32 |
5’’ (125 mm) | 2’’/50 | 1.5’’-2.1’’/38-61 | 6673 | 1.25’’/32 |
7’’ (175 mm) | 2.1’’-2.4’’/54-61 | 2’’-2.3’’/50-59 | 6674 | 1.5”/38 |
7’’ (175 mm) | 2.4’’-2.6’’ & 2.9’’- 3’’/62-65 & 74-77 |
2’’-2.9’’/50-73 | 6675 | 1.5’’/38 |
* Some Hitachi machines have a Ø1.6”/40 mm conical neck. With these it is necessary to buy an aluminium ring (Part No 6270). When mounted on the machine this aluminium ring enlarges the ØD of the machine to 2”/50 mm – therefore choose suction casing package 5’’ N, K – Part No 6678.
Con. | Q nom | ∆ p nom | |
---|---|---|---|
Small hand-held tools | ø1.25”/32mm | 90 cfm/150m3/h | 14 inwg/3.5kPa |
Hand-held tools | ø1.5”/38mm | 120 cfm/200m3/h | 14 inwg/3.5kPa |
Large hand-held tools e.g. 9’’ depressed centre disc |
ø1.5”/38mm | 150 cfm /25 m3/h | 20 inwg/5.0kPa |
For more detailed information, please read our