The hose is the conveying line of the source extraction installation.
The demands placed on the suction hose are:
- wear resistance
- low weight and flexibility
- not affected by extremes of temperatures
- crushproof
- does not give static electric shocks
When long suction hoses have to be used their diameter should progressively increase from the suction casing, with the smallest hose nearest the suction casing not exceeding 2–3 m length. Coupling is carried out with external couplings which are easy to use.
Description | dmin / dmax | Part No |
---|---|---|
Hose clamp | .3’’-.6’’/8-14 mm | 4027 |
Hose clamp | .4’’-.7’’/11-17 mm | 4028 |
Hose clamp | .6’’-.9’’/15-24 mm | 4146 |
Hose clamp | 1’’-1.5’’/26-38 mm | 4197 |
Hose clamp | 1.7’’-2.2’’/44-56 mm | 4075 |
Hose clamp | 2’’-2.6’’/50-65 mm | 4219 |
Hose clamp | 2.3’’-3’’/58-75 mm | 4002 |
Hose clamp | 2.7’’-3.3’’/68-85 mm | 3002 |
Hose clamp | 3’’-3.7’’/77-95 mm | 4090 |
Hose clamp | 3.4’’-4.4’’/87-112 mm | 4310 |
Hose clamp | 4.1’’-5.4’’/104-138 mm | 4138 |
Hose clamp | 5.1’’-6.5’’/130-165 mm | 4040 |
Hose clamp | 5.9’’-7.1’’/150-180 mm | 4137 |
Hose clamp | 7.9’’-9.1’’/200-231 mm | 4464 |
Hose clamp | 8.9’’-10.1’’?/226-256 mm | 4102 |
For more detailed information, please read our