Dustcontrol pipes are zinc coated carbon steel. The material density gives the pipes a long life.
Note: The letters in the table header refer to the drawing.
Part No | Description | d [mm] | l [m] | t [m] | Weight [kg/m] |
---|---|---|---|---|---|
3071 | Ø50 | 50.8 | 3 | 1.5 | 1.8 |
3340** | Ø50 | 50.8 | 0.135 | 1.5 | 1.8 |
3004* | Ø76 | 76 | 3 | 1.5 | 2.6 |
3341** | Ø76 | 76 | 0.135 | 1.5 | 2.6 |
3039* | Ø108 | 108 | 3 | 2.0 | 3.9 |
3342** | Ø108 | 108 | 0.135 | 1.5 | 3.9 |
3060 | Ø159 | 159 | 3 | 1.5 | 7.7 |
*) Bundle of 6 m lengths: Ø76 Part No 3278 (total 144 m); Ø108 Part No 3279 (total 114 m) **) Tube stub required when mounting a 45° bend directly to a branch pipe (only in polymer system) |
For more detailed information, please read our