Stainless steel tubing system for the food and pharmaceutical industry. Steel grade according 1.4404 / AISI 316L.
Note: The letters in the table header refer to the drawing.
Part No | Description | d [mm] | r [mm] | b [mm] | h [mm] | t [mm] | Weight [kg] |
---|---|---|---|---|---|---|---|
44308 | Ø50_45° | 50.8 | 120 | 75 | 231 | 1.0 | 0.3 |
44311 | Ø50_90° | 50.8 | 120 | 75 | 220 | 1.0 | 0.4 |
44312 | Ø76_45° | 76.1 | 160 | 180 | 447 | 1.5 | 1.4 |
44313 | Ø76_90° | 76.1 | 160 | 180 | 378 | 1.5 | 1.7 |
44306 | Ø108_45° | 108 | 160 | 163 | 431 | 2.0 | 2.4 |
44307 | Ø108_90° | §08 | 162 | 163 | 379 | 2.0 | 3.1 |
For more detailed information, please read our