Dustcontrol pipes are zinc coated carbon steel. The material density gives the pipes a long life.
Note: The letters in the table header refer to the drawing.
Part No | Description | d [mm] | r [mm] | l [mm] | t [mm] | Weight [kg] |
---|---|---|---|---|---|---|
3312 | Ø50 | 50 | 120 | 228 | 1.5 | 0,4 |
3317 | Ø76 | 76 | 160 | 333 | 1.5 | 0,9 |
3009 | Ø76 | 76 | 175 | 158 | 2.9 | 0,8 |
3321 | Ø108 | 108 | 160 | 433 | 2.0 | 2,4 |
3062 | Ø108 | 159 | 375 | 166.5 | 4.5 | 5,3 |
For more detailed information, please read our