Dustcontrol pipes are zinc coated carbon steel. The material density gives the pipes a long life.
Note: The letters in the table header refer to the drawing.
Part No | Description | d [mm] | r [mm] | b [mm] | h [mm] | t [mm] | Weight [kg] |
---|---|---|---|---|---|---|---|
3310 | Ø50 | 50.8 | 120 | 75 | 220 | 1.5 | 0.6 |
3309 | Ø50 | 50.8 | 85 | 75 | 185 | 1.5 | 0.3 |
3117 | Ø50 | 50.8 | 50 | – | 115 | 1.5 | 0.3 |
3118 | Ø76 | 76 | 65 | – | 150 | 1.5 | 0.6 |
3311 | Ø76 | 76 | 160 | 180 | 313 | 1.5 | 1.3 |
3005 | Ø76 | 76 | 175 | – | 213 | 2.9 | 1.45 |
3319 | Ø108 | 108 | 160 | 165 | 380 | 2.0 | 3.0 |
3061 | Ø159 | 159 | 375 | – | 455 | 4.5 | 10.1 |
For more detailed information, please read our