Spiro tubing is used most commonly for the connection of the central unit components, vacuum producer, filter unit and pre-separator. Spiro is not generally suitable for application with coarse and abrasive material but is commonly used in extraction systems for vapour, fume and light dust.
Note: The letters in the table header refer to the drawing.
Part No | Description | d1 [mm] | d2 [mm] | l [mm] | α [degr °] | Weight [kg] |
---|---|---|---|---|---|---|
3131 | Ø100/100 | 100 | 100 | 290 | 45 | 1.3 |
3132 | Ø125/100 | 125 | 100 | 290 | 45 | 1.4 |
3148 | Ø125/125 | 125 | 125 | 290 | 45 | 1.6 |
3133 | Ø160/100 | 160 | 100 | 370 | 45 | 1.6 |
3134 | Ø160/125 | 160 | 125 | 370 | 45 | 1.9 |
3149 | Ø160/160 | 160 | 160 | 370 | 45 | 2.5 |
3135 | Ø200/100 | 200 | 100 | 460 | 45 | 2.2 |
3136 | Ø200/125 | 200 | 125 | 460 | 45 | 2.3 |
3137 | Ø200/160 | 200 | 160 | 460 | 45 | 2.9 |
3150 | Ø200/200 | 200 | 200 | 460 | 45 | 3.5 |
3138 | Ø250/160 | 250 | 160 | 575 | 45 | 3.4 |
3139 | Ø250/200 | 250 | 200 | 575 | 45 | 4.0 |
3151 | Ø250/250 | 250 | 250 | 575 | 45 | 4.6 |
For more detailed information, please read our