Dustcontrol pipes are zinc coated carbon steel. The material density gives the pipes a long life.
Note: The letters in the table header refer to the drawing.
Part No | Description | d1/d2 [mm] | α [degr °] | l [mm] | t [mm] | Weight [kg] |
---|---|---|---|---|---|---|
3074 | Ø50 | 51 | 45 | 170 | 1.5 | 0,5 |
3003 | Ø76 | 76 | 45 | 245 | 1.5 | 0,9 |
3357 | Ø108 | 108 | 45 | 267 | 1.5 | 1,9 |
3065 | Ø159/76 | 159/76 | 30 | 390 | 2.0 | 3,3 |
3064 | Ø159/108 | 159/108 | 30 | 390 | 2.0 | 3,9 |
3063 | Ø159 | 159 | 45 | 400 | 2.0 | 4,4 |
3036 | Ø108/76 | 108/76 | 45 | 300 | 1.5 | 1,8 |
For more detailed information, please read our