Spiro tubing is used most commonly for the connection of the central unit components, vacuum producer, filter unit and pre-separator. Spiro is not generally suitable for application with coarse and abrasive material but is commonly used in extraction systems for vapour, fume and light dust.
Note: The letters in the table header refer to the drawing.
Part No | Description | d1 [mm] | d2 [mm] | l [mm] | Weight [kg] |
---|---|---|---|---|---|
3054 | Ø100/80 | 100 | 80 | 18 | 0.2 |
3141 | Ø125/100 | 125 | 100 | 22 | 0.2 |
3157 | Ø125/110 | 125 | 110 | 48 | 0.3 |
3028 | Ø160/100 | 160 | 100 | 37 | 0.3 |
3142 | Ø160/125 | 160 | 125 | 26 | 0.2 |
3098 | Ø200/160 | 200 | 160 | 26 | 0.3 |
3093 | Ø250/200 | 250 | 200 | 32 | 0.6 |
3122 | Ø250/160 | 250 | 160 | 53 | 0.5 |
3268 | Ø250/160 | 250 | 160 | 113 | 0.6 |
3269 | Ø250/200 | 250 | 200 | 92 | 0.6 |
For more detailed information, please read our