The DC 3800 Stationary Package is intended for installations in (for example) industrial premises, garage workshops and schools. The dust separator and turbopump are mounted on a common chassis.
The DC 3800 Stationary Package has flow capacity for one workplace at a time, for example a 6” cup stone or cleaning with 38 mm attachments. The filter is cleaned manually with a patented reverse pulse mechanism. The unit can be equipped with a vacuum relief valve to allow cooling air to the pump if all outlets are closed.The package is complete with tubing in three metre lengths, bends, branch pipes and connection joints.
Installation is simple and the tubing system is easily adaptable to most sites. Starting and stopping of the central unit occurs automatically. Starting occurs when any of the outlets are opened. The central unit will shut down when all the outlets are closed.
TECHNICAL DATA | 50 Hz | 60 Hz |
Height [mm/in] | 1400/55.1 | 1400/55.1 |
Width [mm/in] | 400/15.7 | 400/15.7 |
Length Ø [mm/in] | 860/33.8 | 860/33.8 |
Weight [kg/lb] | 50/110.2 | 50/110.2 |
Inlet/outlet Ø [mm/in] | 50/2 | 50/2 |
Flow max, open inlet [m3/h/cfm] | 260/153 | 320/188.3 |
Negative pressure, max [kPa] | 20 | 21 |
Power [kW/hp] | 2.2/2.9 | 3/4 |
Filter area, fine filter [m2] | 1.8 | 1.8 |
Degree of separation [%] | > 99.9 | > 99.9 |
Collection container [l/gal] | 30/7.9 | 30/7.9 |
Sound level [dB(A)] | < 75 | < 75 |
TECHNICAL DATA | Part No | Qty |
DC 3800 Stationary 230 /400V /50 Hz /2.2 kW 117400 | 117400 | 1 |
Control systems | ||
Control Panel 400V /50 Hz /2.2 kW | 8117 | 1 |
Connection Point | ||
Flap Valve Ø50 with micro switch | 8433 | 3 |
Tubing system | ||
Pipe Ø50 (L=3 m) | 3071 | 6 |
Bend Ø50, 90° | 3310 | 4 |
Bend Ø50, 45° | 307311 | 2 |
Bend Ø50, 45° | 3312 | 2 |
Joint Ø50 | 3077 | 8 |
Branch pipe 50/50 | 307411 | 2 |
Coupling socket 50/50 | 2107 | 2 |
Hose Ø50 (L=5 m) | 240105 | 1 |
Hose clamp 50-65 | 4219 | 2 |
Bracket 300 | 3008 | 12 |
Clamping band Ø50 | 3107 | 12 |
Ceiling attachment (L=2 m) | 9622 | 2 |
For more detailed information, please read our