Stainless steel tubing system for the food and pharmaceutical industry. Steel grade according 1.4404 / AISI 316L.
Note: The letters in the table header refer to the drawing.
Part No EPDM | Description | d [mm] | l [m] | t [m] | Weight [kg] | Gasket [kg] |
---|---|---|---|---|---|---|
307703 | Ø50 | 58 | 65 | 4 | 0.16 | FPM |
307704 | Ø50 GFF | 58 | 65 | 4 | 0.28 | FPM |
300703 | Ø76 | 84 | 65 | 4 | 0.2 | FPM |
300704 | Ø76 GFF | 84 | 65 | 4 | 0.32 | FPM |
303103 | Ø108 | 116 | 65 | 4 | 0.25 | FPM |
303104 | Ø108 GFF | 116 | 65 | 4 | 0.37 | FPM |
For more detailed information, please read our