All plastic sacks are manufactured in strong LD-polyethylene.
Plastic bags (Longopac) for: DC 2900H L, DC 3900 Twin cL, DC 3900 Twin LL, DC Tromb 400H L, C Tromb H Turbo L VFD, DC Tromb Twin LL, DCF Tromb L, DC 5900 L, DC Storm L, DC Storm LPG, DCF Storm L
Model | Longopac [Part no] | Antistatic/ESD | Volume [l] | Size WxH [mm] |
---|---|---|---|---|
DC 2900H L | 44763 E + 432177 B Longopac | – | – | 12 m + 23 m |
DC 2900H L | 45379 E Longopac XXX-Strong | – | – | 20 m |
DC 3900 Twin cL | 43619 A + 432177 B Longopac | 42384 D/- | 40/- | 500×850 + 23 m |
DC 3900 Twin LL | 432177 B Longopac | – | – | 23 m |
DC Tromb 400H L | 432177 B Longopac | – | – | 23 m |
DC Tromb H Turbo L VFD | 432177 B Longopac | – | – | 23 m |
DC Tromb Twin LL | 432177 B Longopac | – | – | 23 m |
DCF Tromb L | 432177 B Longopac | – | – | 23 m |
DC 5900 L | 44077 D Longopac | – | – | 25 m |
DC Storm L | 44077 D Longopac | – | – | 25 m |
DC Storm LPG | 44077 D Longopac | – | – | 25 m |
DCF Storm L | 44077 D Longopac | – | – | 25 m |
A Bags are sold in pcss of 10 B Bags are sold in pcss of 4 C Bags are sold in pcss of 50 |
D Bags are sold individual E Bags are sold in pcss of 6 |
Bag strap (Part no): 4313, 1 m, 4613, 1.5 m Longopac Adapter (Part no): 432175 Mini , 44248 Midi |
For more detailed information, please read our